Chamber of Commerce Plan Design Options
The Chamber or Commerce Group Insurance Plan is pleased to provide the following services:
- Extended Health Benefits
Medical Emergency Assistance
Medical Travel Benefit
Travel Health Benefits
Prescription Drugs
Health Access Line
Critical Illness
Optional Life
Basic Life Insurance
Accidental Death & Dismemberment
Dependents Group Life
Weekly Indemnity (Short Term Disability)
Long Term Disability
Business Overhead Expense Insurance
Group Retirement Savings
As your advisor, we strive to assist you in calculating all of the critical components of your plan. Although cost is usually a major factor in the decision-making process, there are also many other key issues that require consideration such as:
| Plan Comparisons | Define the costs and policy definitions to an existing plan before choosing another |
| Administration Services | What kind of support will be available? Is it at a local level? |
| Reporting Functions | How much detailed information will be provided to you in terms of health and dental claims? |
| Online Access | Can you access your coverage and administrative information online? Is there additional information on health, wellness, and preventative care? |
| Claim Remittances | How efficient is the service and where are claims paid? |
| Underwriting | What is the degree of ability to underwrite specific benefits as experience rated and/or self-insured? |
| Overhead Evaluation | What is the estimated cost of doing business? Claims adjudications, salaries, commissions, publications, marketing expenses or catastrophic events are all variables within this formula for each insurer. |
| Trends Forecasted | increases determined by the insurer to calculate anticipated inflation for major coverage’s (health & dental) in the coming year. Trends are vital in the renewal process |
| Performance | How will the plan’s performance affect renewals? Reserves based on the “Incurred but not Reported Reserve” or the IBNR determine the adjustment amount within the first couple of years of a plan’s implementation. (Typically between 15 – 20%). If the experience is poor, the rates will reflect the cost increase due this experience to fund the IBNR. Alternatively, if the experience is good, the IBNR will not be a problem to fund. |
